|
Red 0.39-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display
| Price: | US $ Negotiation / lot |
| Shipping: | DHL / Fedex free shipping |
| Ships out within 6 days | |
| Payment: | Bank Transfer, Western Union, Paypal |
7-Segment & Dot Matrix List
Product Description
Red 0.39-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display
XL-5D103901 ---- Common-Anode CA
XL-5D203901 ---- Common-Cathode CC


Red 0.39-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display
1. Electro-Optical Characteristics(Ta=25℃)
| PARAMETER | SYMBOL | DEVICES (ULTRA-BRIGHT RED) | UNIT | TEST CONDIONS | |
| TYP | MAX | ||||
| Peak Emission Wavelengrth | λp | 640 | nm | IF=10mA | |
| Forward Voltage | VF | 1.8 | V | IF=10mA | |
| Reverse Current | IR | 50 | μA | VR=5V | |
| Segment To Segment (Dot To Dot) Luminonous Intensity Ratio | IV-M | 1.5:1 | IF=20 | ||
2. Absolute Maximun Ratings(Ta=25℃)
| PARAMETER | SYMBOL | DEVICES (ULTRA-BRIGHT RED) | UNIT |
| Power Dissipation Per Dice | pad | 100 | mw |
| Derating Linear From 25℃ Per Dice | 0.5 | mA/℃ | |
| Continuous Forward Current Per Dice | laf | 30 | mA |
| Peak Forward Ourrent Per Dice (Duty Cycle 1/10,10KHz) | lpf | 200 | mA |
| Reverse Voltage Per Dice | Vr | 5 | V |
| Operating Temperature | Topr | -20℃ (to) +75℃ | |
| Storage Temperature | Tstg | -20℃ (to) +85℃ | |
| Solder Temperature | 1.6Inch Below Seating Place for 5 seconds at 230℃ | ||
3. Electro-Optical Curve

Please click on the Display & Color to check the details.
| 2-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.28-inch 2-Digit | click | click | click | click | click | click | click |
| 0.30-inch 2-Digit | click | click | click | click | click | click | click |
| 0.36-inch 2-Digit | click | click | click | click | click | click | click |
| 0.39-inch 2-Digit | click | click | click | click | click | click | click |
| 0.40-inch 2-Digit | click | click | click | click | click | click | click |
| 0.43-inch 2-Digit | click | click | click | click | click | click | click |
| 0.50-inch 2-Digit | click | click | click | click | click | click | click |
| 0.52-inch 2-Digit | click | click | click | click | click | click | click |
| 0.56-inch 2-Digit | click | click | click | click | click | click | click |
| 0.80-inch 2-Digit | click | click | click | click | click | click | click |
| 3-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 3-Digit | click | click | click | click | click | click | click |
| 0.28-inch 3-Digit | click | click | click | click | click | click | click |
| 0.30-inch 3-Digit | click | click | click | click | click | click | click |
| 0.31-inch 3-Digit | click | click | click | click | click | click | click |
| 0.36-inch 3-Digit | click | click | click | click | click | click | click |
| 0.39-inch 3-Digit | click | click | click | click | click | click | click |
| 0.40-inch 3-Digit | click | click | click | click | click | click | click |
| 0.45-inch 3-Digit | click | click | click | click | click | click | click |
| 0.50-inch 3-Digit | click | click | click | click | click | click | click |
| 0.52-inch 3-Digit | click | click | click | click | click | click | click |
| 0.56-inch 3-Digit | click | click | click | click | click | click | click |
| 0.80-inch 3-Digit | click | click | click | click | click | click | click |
| 4-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 4-Digit | click | click | click | click | click | click | click |
| 0.28-inch 4-Digit | click | click | click | click | click | click | click |
| 0.30-inch 4-Digit | click | click | click | click | click | click | click |
| 0.31-inch 4-Digit | click | click | click | click | click | click | click |
| 0.33-inch 4-Digit | click | click | click | click | click | click | click |
| 0.36-inch 4-Digit | click | click | click | click | click | click | click |
| 0.39-inch 4-Digit | click | click | click | click | click | click | click |
| 0.40-inch 4-Digit | click | click | click | click | click | click | click |
| 0.50-inch 4-Digit | click | click | click | click | click | click | click |
| 0.52-inch 4-Digit | click | click | click | click | click | click | click |
| 0.56-inch 4-Digit | click | click | click | click | click | click | click |
| 0.80-inch 4-Digit | click | click | click | click | click | click | click |
| 5-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.20-inch 5-Digit | click | click | click | click | click | click | click |
| 0.23-inch 5-Digit | click | click | click | click | click | click | click |
| 0.32-inch 5-Digit | click | click | click | click | click | click | click |
| 0.36-inch 5-Digit | click | click | click | click | click | click | click |
| 0.39-inch 5-Digit | click | click | click | click | click | click | click |
| 0.40-inch 5-Digit | click | click | click | click | click | click | click |
| 0.56-inch 5-Digit | click | click | click | click | click | click | click |
| Dot Matrix LED Display | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 5x7 1.9mm-Dot | click | click | click | click | click | click | click |
| 8x8 1.9mm-Dot | click | click | click | click | click | click | click |
| 5x7 3.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.7mm-Dot | click | click | click | click | click | click | click |
| 8x8 4.8mm-Dot | click | click | click | click | click | click | click |
| 5x7 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x7 10mm-Dot | click | click | click | click | click | click | click |
| 5x8 10mm-Dot | click | click | click | click | click | click | click |
Shipping :
If you need us to declare low value on the Invoice please contact us before delivery.
Warranty :
Any quality issue, please feedback the issue within 60days.
Feedback :
Please giver us positive feedback if you are satisfied with our product and service.
Service :
Any questions, please don't hesitate to contact us, we will get back to you within 24hours.
CERTIFICATE OF INCORPORATION







