| Welcome |
| Welcome to Lanpade.com |
| Categories |
|
Please click on the Display & Color to check the details.
| 2-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.28-inch 2-Digit | click | click | click | click | click | click | click |
| 0.30-inch 2-Digit | click | click | click | click | click | click | click |
| 0.36-inch 2-Digit | click | click | click | click | click | click | click |
| 0.39-inch 2-Digit | click | click | click | click | click | click | click |
| 0.40-inch 2-Digit | click | click | click | click | click | click | click |
| 0.43-inch 2-Digit | click | click | click | click | click | click | click |
| 0.50-inch 2-Digit | click | click | click | click | click | click | click |
| 0.52-inch 2-Digit | click | click | click | click | click | click | click |
| 0.56-inch 2-Digit | click | click | click | click | click | click | click |
| 0.80-inch 2-Digit | click | click | click | click | click | click | click |
| 3-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 3-Digit | click | click | click | click | click | click | click |
| 0.28-inch 3-Digit | click | click | click | click | click | click | click |
| 0.30-inch 3-Digit | click | click | click | click | click | click | click |
| 0.31-inch 3-Digit | click | click | click | click | click | click | click |
| 0.36-inch 3-Digit | click | click | click | click | click | click | click |
| 0.39-inch 3-Digit | click | click | click | click | click | click | click |
| 0.40-inch 3-Digit | click | click | click | click | click | click | click |
| 0.45-inch 3-Digit | click | click | click | click | click | click | click |
| 0.50-inch 3-Digit | click | click | click | click | click | click | click |
| 0.52-inch 3-Digit | click | click | click | click | click | click | click |
| 0.56-inch 3-Digit | click | click | click | click | click | click | click |
| 0.80-inch 3-Digit | click | click | click | click | click | click | click |
| 4-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 4-Digit | click | click | click | click | click | click | click |
| 0.28-inch 4-Digit | click | click | click | click | click | click | click |
| 0.30-inch 4-Digit | click | click | click | click | click | click | click |
| 0.31-inch 4-Digit | click | click | click | click | click | click | click |
| 0.33-inch 4-Digit | click | click | click | click | click | click | click |
| 0.36-inch 4-Digit | click | click | click | click | click | click | click |
| 0.39-inch 4-Digit | click | click | click | click | click | click | click |
| 0.40-inch 4-Digit | click | click | click | click | click | click | click |
| 0.50-inch 4-Digit | click | click | click | click | click | click | click |
| 0.52-inch 4-Digit | click | click | click | click | click | click | click |
| 0.56-inch 4-Digit | click | click | click | click | click | click | click |
| 0.80-inch 4-Digit | click | click | click | click | click | click | click |
| 5-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.20-inch 5-Digit | click | click | click | click | click | click | click |
| 0.23-inch 5-Digit | click | click | click | click | click | click | click |
| 0.32-inch 5-Digit | click | click | click | click | click | click | click |
| 0.36-inch 5-Digit | click | click | click | click | click | click | click |
| 0.39-inch 5-Digit | click | click | click | click | click | click | click |
| 0.40-inch 5-Digit | click | click | click | click | click | click | click |
| 0.56-inch 5-Digit | click | click | click | click | click | click | click |
| Dot Matrix LED Display | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 5x7 1.9mm-Dot | click | click | click | click | click | click | click |
| 8x8 1.9mm-Dot | click | click | click | click | click | click | click |
| 5x7 3.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.7mm-Dot | click | click | click | click | click | click | click |
| 8x8 4.8mm-Dot | click | click | click | click | click | click | click |
| 5x7 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x7 10mm-Dot | click | click | click | click | click | click | click |
| 5x8 10mm-Dot | click | click | click | click | click | click | click |
|
|
| Green 7 Segment LED Display 0.39 inch Dual Digit 2 7-seg CC CA |
|
|
| Red Ultra Bright 5x7 LED Dot Matrix Display 3.0mm Diameter 1.54 inch 1.25 1.1 CA Anode |
|
|
| White 7seg Display Seven Segment LED 0.36 inch 0.36" 2 Digit Dual CA CC |
|
|
| Green 7 Segment LED Display 0.31 inch Three Digit 3 7-seg CC CA |
|
|
| Green 7 Segment LED Display 0.31 inch Four Digit 4 7-seg CC CA |
|
|
| Blue 7 Segment Display LED 7-Segment 5.0" 5 inch 1-Digit Single Common Anode CA 5inch |
|
|
| White 7seg Display Seven Segment LED 0.39 inch 0.39" 4 Digit Four CA CC |
|
|
| Blue 7 Segment Display LED 7-Segment 0.25" 4-Digit Four Common Anode CA |
|
|
| Yellow Green LED 7 Segment 0.52 inch 4 Digit Four Display Common Cathode CC |
|
|
| Orange Seven Segment LED Display 0.60inch 0.60" Single Digit 1 Common Anode CA |
|
|
| Yellow Green 5x8 LED Dot Matrix 10mm Diameter 4.8" Display CC Cathode |
|
|
| Yellow LED Seven Segment Display 0.4" Three Digit 3 0.4 Common Cathode CC 0.40inch |
|
|
| White 7seg Display Seven Segment LED 0.4 inch 0.4" 3 Digit Three CA CC 0.40inch |
|
|
| Blue 0.3 inch Single Digit 7-Segment LED Display 7 Segment Common-Cathode CC 0.30" Common Anode CA |
|
|
| Green 7 Segment LED Display 0.25 inch Four Digit 4 7-seg CC CA |
|
|
| White 7seg Display Seven Segment LED 0.4 inch 0.4" 4 Digit Four CA CC 0.40inch |
|
|
| Yellow LED Seven Segment Display 0.39" Dual Digit 2 Common Cathode CC |
|
|
| White 7seg Display Seven Segment LED 0.40 inch 1 Digit 0.40" Single CA CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.52 inch Single Digit Common Anode CA |
|
|
| Orange Seven Segment LED Display 0.50inch Single Digit 1Digit 0.5 Common Anode CA |
|
|
| White 5x7 Dot Matrix Display LED 5.0mm Diameter 2.1 inch 2 Anode Cathode |
|
|
| Red Ultra Bright LED 7 Segment Display 0.56 inch Three Digit Common Anode CA |
|
|
| Red Ultra Bright 8x8 LED Dot Matrix Display 3.0mm Diameter 1.2 inch CA Anode |
|
|
| Orange Seven Segment LED Display 0.56 inch 0.56" Dual Digit 2 Common Anode |
|
|
| Yellow-Green 0.23-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Red Ultra Bright LED 7 Segment Display 0.28 inch Dual Digit Common Anode CA |
|
|
| Orange 0.25-inch 3-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| White 7seg Display Seven Segment LED 0.8 inch 0.8" 4 Digit Four CA CC 0.80inch |
|
|
| Yellow Green LED 7 Segment 0.52 inch 2 Digit Dual Display Common Cathode CC |
|
|
| Orange Seven Segment LED Display 0.4 inch 0.4" Four Digit 4 Common Anode 0.40inch |
|
|
| Yellow Green LED 7 Segment 0.8 inch 0.80 2 Digit Dual Display Common Cathode CC |
|
|
| Yellow Green LED 7 Segment 0.60-inch 0.6" 1 Digit Single Display Common Cathode CC |
|
|
| Blue 5x7 Dot Matrix Display LED 5.0mm Diameter 2 inch 2.1 Common Anode |
|
|
| Orange 5x7 Display Dot Matrix 10mm Diameter 4.2" CA LED CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.4 inch 0.4" Four Digit Common Anode CA 0.40inch |
|
|
| Blue 7 Segment Display LED 7-Segment 1.8" 1.80 inch 1-Digit Single Common Anode CA |
|
|
| Orange Seven Segment LED Display 0.28 inch 0.28" Dual Digit 2 Common Anode |
|
|
| White 7-Seg Display Seven Segment LED 1.50 inch 1.5" 1 Digit Single CA CC |
|
|
| Yellow Green LED 7 Segment 0.8 inch 0.80 3 Digit Three Display Common Cathode CC |
|
|
| Red Ultra Bright LED 7 Segment Display 4.0 inch 4 Single Digit Common Anode CA 4inch |
|
|
| Yellow LED Seven Segment Display 0.56" Dual Digit 2 Common Cathode CC |
|
|
| Red Ultra-Bright 0.30-inch Single Digit 7-Segment LED Display Common-Anode CA 0.3 inch Common-Cathode CC |
|
|
| Green 7 Segment LED Display 0.40 inch Single Digit 1 0.4" CC CA |
|
|
| Red Ultra Bright LED 7 Segment Display 0.39 inch Three Digit Common Anode CA |
|
|
| Green 7 Segment LED Display 0.8 inch 0.80 Dual Digit 2 7-seg CC CA |
|
|
| Red Ultra Bright 5x8 LED Dot Matrix Display 3.0mm Diameter 1.48 inch 1.5 CA Anode |
|
|
| Yellow Green 5x8 LED Dot Matrix 5mm Diameter 2.3" 2.4" Display CC Cathode |
|
|
| Yellow-Green 0.36-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |