| Welcome |
| Welcome to Lanpade.com |
| Categories |
|
Please click on the Display & Color to check the details.
| 2-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.28-inch 2-Digit | click | click | click | click | click | click | click |
| 0.30-inch 2-Digit | click | click | click | click | click | click | click |
| 0.36-inch 2-Digit | click | click | click | click | click | click | click |
| 0.39-inch 2-Digit | click | click | click | click | click | click | click |
| 0.40-inch 2-Digit | click | click | click | click | click | click | click |
| 0.43-inch 2-Digit | click | click | click | click | click | click | click |
| 0.50-inch 2-Digit | click | click | click | click | click | click | click |
| 0.52-inch 2-Digit | click | click | click | click | click | click | click |
| 0.56-inch 2-Digit | click | click | click | click | click | click | click |
| 0.80-inch 2-Digit | click | click | click | click | click | click | click |
| 3-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 3-Digit | click | click | click | click | click | click | click |
| 0.28-inch 3-Digit | click | click | click | click | click | click | click |
| 0.30-inch 3-Digit | click | click | click | click | click | click | click |
| 0.31-inch 3-Digit | click | click | click | click | click | click | click |
| 0.36-inch 3-Digit | click | click | click | click | click | click | click |
| 0.39-inch 3-Digit | click | click | click | click | click | click | click |
| 0.40-inch 3-Digit | click | click | click | click | click | click | click |
| 0.45-inch 3-Digit | click | click | click | click | click | click | click |
| 0.50-inch 3-Digit | click | click | click | click | click | click | click |
| 0.52-inch 3-Digit | click | click | click | click | click | click | click |
| 0.56-inch 3-Digit | click | click | click | click | click | click | click |
| 0.80-inch 3-Digit | click | click | click | click | click | click | click |
| 4-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 4-Digit | click | click | click | click | click | click | click |
| 0.28-inch 4-Digit | click | click | click | click | click | click | click |
| 0.30-inch 4-Digit | click | click | click | click | click | click | click |
| 0.31-inch 4-Digit | click | click | click | click | click | click | click |
| 0.33-inch 4-Digit | click | click | click | click | click | click | click |
| 0.36-inch 4-Digit | click | click | click | click | click | click | click |
| 0.39-inch 4-Digit | click | click | click | click | click | click | click |
| 0.40-inch 4-Digit | click | click | click | click | click | click | click |
| 0.50-inch 4-Digit | click | click | click | click | click | click | click |
| 0.52-inch 4-Digit | click | click | click | click | click | click | click |
| 0.56-inch 4-Digit | click | click | click | click | click | click | click |
| 0.80-inch 4-Digit | click | click | click | click | click | click | click |
| 5-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.20-inch 5-Digit | click | click | click | click | click | click | click |
| 0.23-inch 5-Digit | click | click | click | click | click | click | click |
| 0.32-inch 5-Digit | click | click | click | click | click | click | click |
| 0.36-inch 5-Digit | click | click | click | click | click | click | click |
| 0.39-inch 5-Digit | click | click | click | click | click | click | click |
| 0.40-inch 5-Digit | click | click | click | click | click | click | click |
| 0.56-inch 5-Digit | click | click | click | click | click | click | click |
| Dot Matrix LED Display | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 5x7 1.9mm-Dot | click | click | click | click | click | click | click |
| 8x8 1.9mm-Dot | click | click | click | click | click | click | click |
| 5x7 3.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.7mm-Dot | click | click | click | click | click | click | click |
| 8x8 4.8mm-Dot | click | click | click | click | click | click | click |
| 5x7 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x7 10mm-Dot | click | click | click | click | click | click | click |
| 5x8 10mm-Dot | click | click | click | click | click | click | click |
|
|
| Green 8x8 LED Matrix Display Dot Diameter 5mm 2.4" 2.3" Common Cathode |
|
|
| Green 5x8 LED Matrix Display Dot Diameter 3mm 1.48" 1.50" Common Cathode |
|
|
| White 7seg Display Seven Segment LED 0.39 inch 0.39" 3 Digit Three CA CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.5 inch 0.5" Dual Digit Common Anode CA 0.5inch |
|
|
| White 7seg Display Seven Segment LED 0.31 inch 0.31" 4 Digit Four CA CC |
|
|
| Yellow Green LED 7 Segment 0.25 inch 4 Digit Four Display Common Cathode CC |
|
|
| White 7seg Display Seven Segment LED 0.8 inch 0.80" 1 Digit Single CA CC |
|
|
| Orange Seven Segment LED Display 0.8 inch 0.8" Dual Digit 2 Common Anode 0.8inch |
|
|
| Red Ultra Bright 8x8 LED Dot Matrix Display 3.0mm Diameter 1.2 inch CA Anode |
|
|
| Yellow Green 8x8 LED Dot Matrix 5mm Diameter 2.3" 2.4" Display CC Cathode |
|
|
| White 5x8 Dot Matrix Display LED 10mm Diameter 4.8 inch Anode Cathode |
|
|
| Green 7 Segment LED Display 0.40 inch Single Digit 1 0.4" CC CA |
|
|
| White 7seg Display Seven Segment LED 4 inch 4.0" 1 Digit Single CA CC 4inch |
|
|
| Yellow-Green 0.20-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Yellow LED Seven Segment Display 0.39" Dual Digit 2 Common Cathode CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.4 inch 0.4" Three Digit Common Anode CA 0.40inch |
|
|
| Red Ultra Bright LED 7 Segment Display 0.39 inch Four Digit Common Anode CA |
|
|
| Red Ultra Bright 8x8 LED Dot Matrix Display 4.8mm Diameter 1.9 inch CA Anode |
|
|
| Yellow 0.32-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Orange Seven Segment LED Display 0.36 inch 0.36" Dual Digit 2 Common Anode |
|
|
| Yellow Green LED 7 Segment 0.36 inch 2 Digit Dual Display Common Cathode CC |
|
|
| Yellow Green LED 7 Segment 0.36 inch 4 Digit Four Display Common Cathode CC |
|
|
| Yellow Green LED 7 Segment 0.36 inch 3 Digit Three Display Common Cathode CC |
|
|
| White 7seg Display Seven Segment LED 0.5 inch 0.5" 3 Digit Three CA CC 0.50inch |
|
|
| Orange Seven Segment LED Display 0.28 inch 0.28" Three Digit 3 Common Anode |
|
|
| Green 7 Segment LED Display 0.39 inch Single Digit 1 CC CA |
|
|
| Yellow LED Seven Segment Display 0.31" Three Digit 3 Common Cathode CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.56 inch Dual Digit Common Anode CA |
|
|
| Green 7 Segment LED Display 5.0 inch 5" Single Digit 1 7-seg CC CA 5inch |
|
|
| Yellow LED Seven Segment Display 0.43" Dual Digit 2 Common Cathode CC |
|
|
| Orange 0.56-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Green 7 Segment LED Display 0.3 inch 0.30 Dual Digit 2 7-seg CC CA |
|
|
| Blue 7 Segment Display LED 7-Segment 0.56" 1-Digit Single Common Anode CA |
|
|
| Red Ultra Bright LED 7 Segment Display 0.39 inch Single Digit Common Anode CA |
|
|
| Yellow Green LED 7 Segment 0.56-inch 1 Digit Single Display Common Cathode CC |
|
|
| White 0.40-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Red 0.25-inch 3-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Yellow Green LED 7 Segment 0.4 inch 0.40 3 Digit Three Display Common Cathode CC |
|
|
| Orange Seven Segment LED Display 0.8 inch 0.8" Four Digit 4 Common Anode 0.80inch |
|
|
| Yellow Green LED 7 Segment 0.52 inch 4 Digit Four Display Common Cathode CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.28 inch Dual Digit Common Anode CA |
|
|
| Blue 7 Segment Display LED 7-Segment 0.3" 2-Digit 0.30" Dual Common Anode CA |
|
|
| Orange Seven Segment LED Display 0.43 inch 0.43" Dual Digit 2 Common Anode |
|
|
| Orange 5x7 Display Dot Matrix 5mm Diameter 2.1" 2.0" CA LED CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.4 inch 0.4" Four Digit Common Anode CA 0.40inch |
|
|
| Orange Seven Segment LED Display 0.52 inch 0.52" Three Digit 3 Common Anode |
|
|
| Red Ultra Bright LED 7 Segment Display 0.52 inch Three Digit Common Anode CA |
|
|
| Red 0.36-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |