| Welcome |
| Welcome to Lanpade.com |
| Categories |
|
Please click on the Display & Color to check the details.
| 2-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.28-inch 2-Digit | click | click | click | click | click | click | click |
| 0.30-inch 2-Digit | click | click | click | click | click | click | click |
| 0.36-inch 2-Digit | click | click | click | click | click | click | click |
| 0.39-inch 2-Digit | click | click | click | click | click | click | click |
| 0.40-inch 2-Digit | click | click | click | click | click | click | click |
| 0.43-inch 2-Digit | click | click | click | click | click | click | click |
| 0.50-inch 2-Digit | click | click | click | click | click | click | click |
| 0.52-inch 2-Digit | click | click | click | click | click | click | click |
| 0.56-inch 2-Digit | click | click | click | click | click | click | click |
| 0.80-inch 2-Digit | click | click | click | click | click | click | click |
| 3-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 3-Digit | click | click | click | click | click | click | click |
| 0.28-inch 3-Digit | click | click | click | click | click | click | click |
| 0.30-inch 3-Digit | click | click | click | click | click | click | click |
| 0.31-inch 3-Digit | click | click | click | click | click | click | click |
| 0.36-inch 3-Digit | click | click | click | click | click | click | click |
| 0.39-inch 3-Digit | click | click | click | click | click | click | click |
| 0.40-inch 3-Digit | click | click | click | click | click | click | click |
| 0.45-inch 3-Digit | click | click | click | click | click | click | click |
| 0.50-inch 3-Digit | click | click | click | click | click | click | click |
| 0.52-inch 3-Digit | click | click | click | click | click | click | click |
| 0.56-inch 3-Digit | click | click | click | click | click | click | click |
| 0.80-inch 3-Digit | click | click | click | click | click | click | click |
| 4-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 4-Digit | click | click | click | click | click | click | click |
| 0.28-inch 4-Digit | click | click | click | click | click | click | click |
| 0.30-inch 4-Digit | click | click | click | click | click | click | click |
| 0.31-inch 4-Digit | click | click | click | click | click | click | click |
| 0.33-inch 4-Digit | click | click | click | click | click | click | click |
| 0.36-inch 4-Digit | click | click | click | click | click | click | click |
| 0.39-inch 4-Digit | click | click | click | click | click | click | click |
| 0.40-inch 4-Digit | click | click | click | click | click | click | click |
| 0.50-inch 4-Digit | click | click | click | click | click | click | click |
| 0.52-inch 4-Digit | click | click | click | click | click | click | click |
| 0.56-inch 4-Digit | click | click | click | click | click | click | click |
| 0.80-inch 4-Digit | click | click | click | click | click | click | click |
| 5-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.20-inch 5-Digit | click | click | click | click | click | click | click |
| 0.23-inch 5-Digit | click | click | click | click | click | click | click |
| 0.32-inch 5-Digit | click | click | click | click | click | click | click |
| 0.36-inch 5-Digit | click | click | click | click | click | click | click |
| 0.39-inch 5-Digit | click | click | click | click | click | click | click |
| 0.40-inch 5-Digit | click | click | click | click | click | click | click |
| 0.56-inch 5-Digit | click | click | click | click | click | click | click |
| Dot Matrix LED Display | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 5x7 1.9mm-Dot | click | click | click | click | click | click | click |
| 8x8 1.9mm-Dot | click | click | click | click | click | click | click |
| 5x7 3.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.7mm-Dot | click | click | click | click | click | click | click |
| 8x8 4.8mm-Dot | click | click | click | click | click | click | click |
| 5x7 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x7 10mm-Dot | click | click | click | click | click | click | click |
| 5x8 10mm-Dot | click | click | click | click | click | click | click |
|
|
| Yellow LED Seven Segment Display 0.3" Four Digit 4 0.3 Common Cathode CC |
|
|
| White 7seg Display Seven Segment LED 0.4 inch 0.4" 2 Digit Dual CA CC 0.4inch |
|
|
| White 7seg Display Seven Segment LED 0.8 inch 0.80" 1 Digit Single CA CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.4 inch 0.4" Three Digit Common Anode CA 0.40inch |
|
|
| Blue 7 Segment Display LED 7-Segment 4.0" 4 inch 1-Digit Single Common Anode CA 4inch |
|
|
| Orange 8x8 Display Dot Matrix 5mm Diameter 2.4" 2.3" CA LED CC |
|
|
| Yellow Green LED 7 Segment 0.36 inch 3 Digit Three Display Common Cathode CC |
|
|
| Yellow Green LED 7 Segment 0.39 inch 2 Digit Dual Display Common Cathode CC |
|
|
| White 7seg Display Seven Seg LED 1.80 inch 1.8" 1 Digit Single CA CC |
|
|
| Red Ultra Bright LED 7 Segment Display 3.0 inch 3 Single Digit Common Anode CA 3inch |
|
|
| Orange 5x7 Display Dot Matrix 5mm Diameter 2.1" 2.0" CA LED CC |
|
|
| Orange Seven Segment LED Display 0.56 inch 0.56" Four Digit 4 Common Anode |
|
|
| Red Ultra Bright LED 7 Segment Display 0.33 inch Four Digit Common Anode CA |
|
|
| Yellow LED Seven Segment Display 0.80" 0.8 inch Single Digit 1 Common Cathode CC |
|
|
| White 7seg Display Seven Segment LED 0.3 inch 0.3" 3 Digit Three CA CC |
|
|
| Yellow Green LED 7 Segment 0.43-inch 1 Digit Single Display 0.43" Common Cathode CC |
|
|
| Orange Seven Segment LED Display 0.28 inch 0.28" Dual Digit 2 Common Anode |
|
|
| Red Ultra Bright LED 7 Segment Display 1 inch 1.0 Single Digit Common Anode CA |
|
|
| Orange 8x8 Display Dot Matrix 4.8mm Diameter 1.9" CA LED CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.3 inch 0.3" Three Digit Common Anode CA |
|
|
| Red Ultra Bright LED 7 Segment Display 0.60 inch 0.6 Single Digit Common Anode CA |
|
|
| Red Ultra Bright LED 7 Segment Display 0.31 inch Four Digit Common Anode CA |
|
|
| Yellow LED Seven Segment Display 0.8" Three Digit 3 0.8 Common Cathode CC 0.80inch |
|
|
| White 0.25-inch 3-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Blue 7 Segment Display LED 7-Segment 1.0" 1 inch 1-Digit Single Common Anode CA |
|
|
| White 7seg Display Seven Segment LED 0.31 inch 0.31" 3 Digit Three CA CC |
|
|
| Green LED Seven Segment Display 0.32 inch Single Digit 1 CC CA |
|
|
| Orange Seven Segment LED Display 0.33 inch 0.33" Four Digit 4 Common Anode |
|
|
| Orange Seven Segment LED Display 1.8inch 1.8" Single Digit Common Anode CA |
|
|
| Orange Seven Segment LED Display 0.28 inch 0.28" Three Digit 3 Common Anode |
|
|
| Blue 0.56-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Red Ultra Bright LED 7 Segment Display 5.0 inch 5 Single Digit Common Anode CA 5inch |
|
|
| Green 7 Segment LED Display 0.8 inch 0.80 Four Digit 4 7-seg CC CA |
|
|
| Orange LED Seven Segment Display 7seg 1 Digit 0.3 inch CA Common-Anode 0.3" CC Common-Cathode |
|
|
| White 7seg Display Seven Segment LED 0.43 inch 1 Digit Single CA CC |
|
|
| Yellow LED Seven Segment Display 0.56" Single Digit 1 Common Cathode CC |
|
|
| Red Ultra Bright 8x8 LED Dot Matrix Display 5.0mm Diameter 2.3 inch 2.4 CA Anode |
|
|
| White 7seg Display Seven Segment LED 2.30 inch 2.3" 1 Digit Single CA CC |
|
|
| White 8x8 Dot Matrix Display LED 1.9mm Diameter 0.8 inch Anode Cathode |
|
|
| Yellow Green 5x8 LED Dot Matrix 5mm Diameter 2.3" 2.4" Display CC Cathode |
|
|
| Green 7 Segment LED Display 0.56 inch Four Digit 4 7-seg CC CA |
|
|
| Green 7 Segment LED Display 0.8 inch 0.80 Three Digit 3 7-seg CC CA |
|
|
| Yellow-Green 0.40-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Orange 0.32-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Red 0.40-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Yellow 8x8 LED Display Dot Matrix 1.9mm Diameter 0.8 inch CA CC |
|
|
| Yellow Green LED 7 Segment 0.28 inch 2 Digit Dual Display Common Cathode CC |
|
|
| Green 5x7 LED Matrix Display Dot Diameter 3mm 1.54" 1.25" 1.1" Common Cathode |