| Welcome |
| Welcome to Lanpade.com |
| Categories |
|
Please click on the Display & Color to check the details.
| 2-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.28-inch 2-Digit | click | click | click | click | click | click | click |
| 0.30-inch 2-Digit | click | click | click | click | click | click | click |
| 0.36-inch 2-Digit | click | click | click | click | click | click | click |
| 0.39-inch 2-Digit | click | click | click | click | click | click | click |
| 0.40-inch 2-Digit | click | click | click | click | click | click | click |
| 0.43-inch 2-Digit | click | click | click | click | click | click | click |
| 0.50-inch 2-Digit | click | click | click | click | click | click | click |
| 0.52-inch 2-Digit | click | click | click | click | click | click | click |
| 0.56-inch 2-Digit | click | click | click | click | click | click | click |
| 0.80-inch 2-Digit | click | click | click | click | click | click | click |
| 3-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 3-Digit | click | click | click | click | click | click | click |
| 0.28-inch 3-Digit | click | click | click | click | click | click | click |
| 0.30-inch 3-Digit | click | click | click | click | click | click | click |
| 0.31-inch 3-Digit | click | click | click | click | click | click | click |
| 0.36-inch 3-Digit | click | click | click | click | click | click | click |
| 0.39-inch 3-Digit | click | click | click | click | click | click | click |
| 0.40-inch 3-Digit | click | click | click | click | click | click | click |
| 0.45-inch 3-Digit | click | click | click | click | click | click | click |
| 0.50-inch 3-Digit | click | click | click | click | click | click | click |
| 0.52-inch 3-Digit | click | click | click | click | click | click | click |
| 0.56-inch 3-Digit | click | click | click | click | click | click | click |
| 0.80-inch 3-Digit | click | click | click | click | click | click | click |
| 4-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.25-inch 4-Digit | click | click | click | click | click | click | click |
| 0.28-inch 4-Digit | click | click | click | click | click | click | click |
| 0.30-inch 4-Digit | click | click | click | click | click | click | click |
| 0.31-inch 4-Digit | click | click | click | click | click | click | click |
| 0.33-inch 4-Digit | click | click | click | click | click | click | click |
| 0.36-inch 4-Digit | click | click | click | click | click | click | click |
| 0.39-inch 4-Digit | click | click | click | click | click | click | click |
| 0.40-inch 4-Digit | click | click | click | click | click | click | click |
| 0.50-inch 4-Digit | click | click | click | click | click | click | click |
| 0.52-inch 4-Digit | click | click | click | click | click | click | click |
| 0.56-inch 4-Digit | click | click | click | click | click | click | click |
| 0.80-inch 4-Digit | click | click | click | click | click | click | click |
| 5-Digit 7-Segment LED | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 0.20-inch 5-Digit | click | click | click | click | click | click | click |
| 0.23-inch 5-Digit | click | click | click | click | click | click | click |
| 0.32-inch 5-Digit | click | click | click | click | click | click | click |
| 0.36-inch 5-Digit | click | click | click | click | click | click | click |
| 0.39-inch 5-Digit | click | click | click | click | click | click | click |
| 0.40-inch 5-Digit | click | click | click | click | click | click | click |
| 0.56-inch 5-Digit | click | click | click | click | click | click | click |
| Dot Matrix LED Display | |||||||
| Item | Red | Yellow.Green | Blue | Green | Yellow | Orange | White |
| 5x7 1.9mm-Dot | click | click | click | click | click | click | click |
| 8x8 1.9mm-Dot | click | click | click | click | click | click | click |
| 5x7 3.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 3.7mm-Dot | click | click | click | click | click | click | click |
| 8x8 4.8mm-Dot | click | click | click | click | click | click | click |
| 5x7 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 8x8 5.0mm-Dot | click | click | click | click | click | click | click |
| 5x7 10mm-Dot | click | click | click | click | click | click | click |
| 5x8 10mm-Dot | click | click | click | click | click | click | click |
|
|
| White 0.32-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Red Ultra Bright LED 7 Segment Display 0.31 inch Three Digit Common Anode CA |
|
|
| Blue 5x7 Dot Matrix Display LED 10mm Diameter 4.2 inch Common Anode |
|
|
| Orange 8x8 Display Dot Matrix 3.7mm Diameter 1.5" CA LED CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.56 inch Four Digit Common Anode CA |
|
|
| Yellow Green 5x7 LED Dot Matrix 5mm Diameter 2.0" 2.1" Display CC Cathode |
|
|
| White 7seg Display Seven Segment LED 0.8 inch 0.8" 4 Digit Four CA CC 0.80inch |
|
|
| White 7seg Display Seven Segment LED 0.43 inch 0.43" 2 Digit Dual CA CC |
|
|
| Green 7 Segment LED Display 0.56 inch Dual Digit 2 7-seg CC CA |
|
|
| Yellow Green 5x8 LED Dot Matrix 3mm Diameter 1.48" 1.5" Display CC Cathode |
|
|
| White 7seg Display Seven Segment LED 0.36 inch 0.36" 3 Digit Three CA CC |
|
|
| Red Ultra Bright 5x7 LED Dot Matrix Display 3.0mm Diameter 1.54 inch 1.25 1.1 CA Anode |
|
|
| Green 5x7 LED Matrix Display Dot Diameter 10mm 4.2" Common Cathode |
|
|
| Yellow LED Seven Segment Display 0.36" Three Digit 3 Common Cathode CC |
|
|
| White 7seg Display Seven Segment LED 0.31 inch 0.31" 4 Digit Four CA CC |
|
|
| Yellow Green LED 7 Segment 0.80-inch 0.8" 1 Digit Single Display Common Cathode CC |
|
|
| White 7seg Display Seven Seg LED 1.80 inch 1.8" 1 Digit Single CA CC |
|
|
| Orange 5x7 Display Dot Matrix 10mm Diameter 4.2" CA LED CC |
|
|
| Green 7 Segment LED Display 3.0 inch 3" Single Digit 1 7-seg CC CA 3inch |
|
|
| Yellow 0.25-inch 3-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Yellow Green LED 7 Segment 0.28 inch 2 Digit Dual Display Common Cathode CC |
|
|
| Green 7 Segment LED Display 0.3 inch 0.30 Four Digit 4 7-seg CC CA |
|
|
| Blue 7 Segment Display LED 7-Segment 2.3" 2.30 inch 1-Digit Single Common Anode CA |
|
|
| Blue 8x8 Dot Matrix Display LED 4.8mm Diameter 1.9 inch Common Anode |
|
|
| Blue 5x8 Dot Matrix Display LED 5.0mm Diameter 2.3 inch 2.4 Common Anode |
|
|
| Yellow LED Seven Segment Display 0.3" Four Digit 4 0.3 Common Cathode CC |
|
|
| Yellow Seven Segment LED Display 0.32" Single Digit 1 Common Cathode CC |
|
|
| Red Ultra Bright LED 7 Segment Display 0.43 inch Dual Digit Common Anode CA |
|
|
| Yellow LED Seven Segment Display 0.5" Dual Digit 2 0.5 Common Cathode CC 0.5inch |
|
|
| White 7seg Display Seven Segment LED 1.20 inch 1.2" 1 Digit Single CA CC |
|
|
| White 8x8 Dot Matrix Display LED 3.0mm Diameter 1.2 inch Anode Cathode |
|
|
| White 0.23-inch 5-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Blue 7 Segment Display LED 7-Segment 5.0" 5 inch 1-Digit Single Common Anode CA 5inch |
|
|
| Yellow Green 8x8 LED Dot Matrix 3mm Diameter 1.2" Display CC Cathode |
|
|
| Yellow LED Seven Segment Display 1.2" 1.2 inch Single Digit 1 Common Cathode CC 1.20 |
|
|
| White 8x8 Dot Matrix Display LED 5.0mm Diameter 2.4 inch 2.3 Anode Cathode 5mm |
|
|
| Orange Seven Segment LED Display 1.2inch 1.2" Single Digit Common Anode CA |
|
|
| Blue 7 Segment Display LED 7-Segment 0.36" 2-Digit Dual Common Anode CA |
|
|
| Yellow LED Seven Segment Display 0.56" Dual Digit 2 Common Cathode CC |
|
|
| White 7seg Display Seven Segment LED 0.8 inch 0.8" 3 Digit Three CA CC 0.80inch |
|
|
| Green LED Display 7 Segment 0.36 inch Single Digit 1 CC CA |
|
|
| Yellow LED Seven Segment Display 4.0" 4.0 inch Single Digit 1 Common Cathode CC 4inch |
|
|
| Orange Seven Segment LED Display 0.31 inch 0.31" Four Digit 4 Common Anode |
|
|
| Blue 0.25-inch 3-Digit Common Anode CA Cathode CC LED 7-Segment Display |
|
|
| Orange Seven Segment LED Display 0.3 inch 0.3" Three Digit 3 Common Anode |
|
|
| Red Ultra Bright LED 7 Segment Display 0.39 inch Three Digit Common Anode CA |
|
|
| Blue 8x8 Dot Matrix Display LED 3.7mm Diameter 1.5 inch Common Anode |
|
|
| Orange Seven Segment LED Display 0.36 inch 0.36" Dual Digit 2 Common Anode |